We taught over 20 GCD workshops, short-courses and full semester long classes from 2010 to 2019 on geomorphic change detection (see table below). There were four ways in which we offered this training:
- Semester-long graduate student course through Utah State University Department of Watershed Sciences (WATS 6850 & WATS 5150)
- Short courses & workshops open to public enrollment administered through Utah State University Restoration Consortium and/or Geospatial Consortium
- Bespoke short courses & workshops open to public enrollment administered by other sponsor
- Custom short course for private audience (paid for by sponsor)
GCD is still covered in less detail as part of Joe Wheaton’s WATS 5150 Fluvial Geomorphology Class. However, WATS 6850 and the public enrollment short courses are not longer being taught. We have no current plans to teach more courses. The GCD is still a useful tool and the documentation on this site and from past courses can be used for self-paced instruction.
However, with no new GCD development since 2018, and ESRI’s impending plans to stop supporting ArcGIS 10.X, we are unlikely to revitalize training anytime soon. If we do, it will be as part of a broader push and software developemnt to refactor GCD to Python and incorporate into the Riverscapes Studio.
Workshops & Courses
Year | Workshop | Location | Audience |
---|---|---|---|
2019, April 30 - May 2 | Geomorphic Change Detection: Restoration Monitoring Workshop - WATS 6850 & CEWA 6850 | Logan, UT | USU Restoraton Consortium & USU Geospatial Consortium Professionals & USU Graduate Students |
2019, Spring | Fluvial Geomorphology WATS 5150 | Logan, UT | Utah State University |
2018, Spring | WATS 6850/4950 | Logan, UT | Utah State University |
2018, April | GeoTERM Workshop | Aberndeen, Scotland | Scottish Environmental Protection Agency |
2017, April | Geomorphic Change Detection Workshop | Bologna, Italy | University of Bologna |
2017, Spring | WATS 6850 | Logan, UT | Utah State University |
2016, June | Workshop: Quantifying Geomorphic Change in the Environment | Lleida, Spain | University of Lleida |
2015, Feb | RRNW GCD Workshop | Skamania, WA | River Restoration North West |
2015, April | Geomorphic Change Detection Workshop | Logan, UT | Utah State University |
2015, August | New Zealand - GCD Workshops | Auckland & Christchurch, New Zealand | Regional Councils and Universities |
2015, Sept | Gravel Bed Rivers - GCD Workshops | Japan | Gravel Bed Rivers 8 - Post Conference Short Course for Postgrads |
2014, May | Geomorphic Change Detection Workshop | Park City, UT | Utah State University |
2014, Dec | ANZGG - GCD Workshop | Brisbane, Australia | University of Queensland - Australia New Zealand Geomorphology Group |
2013, March | Geomorphic Change Detection Workshop | Lawrence, KS | Kansas Water Office |
2012, May | Geomorphic Change Detection Workshop | Kansas City, MO | US Army Corps of Engineers |
2012, May | Geomorphic Change Detection Workshop | Park City, UT | Utah State University ICRRR |
2012, April | ‘2012 Annual Lecture Series – Near Census Assessment of Fluvial Form, Process, Change & Associated Ecosystem Services’ | Denver, CO | US Bureau of Reclamation |
2011, May | Geomorphic Change Detection Workshop | Park City, UT | Utah State University ICRRR |
2011, May | Geomorphic Change Detection Workshop | Flagstaff, AZ | US Geologic Survey Grand Canyon Monitoring Research Center |
2010, May | Geomorphic Change Detection Workshop | Logan, UT | Utah State University ICRRR |
2010, July | NSF LiDaR Workshop on ‘New Tools in Process-Based Analysis of LiDaR Topographic Data | Boulder, CO | National Science Foundation |
2010, Nov | Geomorphic Change Detection Workshop | Boise, ID | Idaho Power |
Open to public enrollment. Semester Long USU course.
About
For more general information about the courses and workshops:
Sign-up For Annoucements
We do maintain an email list serve that we use for annoucements of new releases and new public workshops.